Your global supplier for materials
Product Summary of Tantalum
Initially thought of as the same element as niobium (columbium) it was finally identified as a separate element in 1864. This dense metal in its pure state is malleable and is mostly used as a powder in the production of capacitors and some high-power resistors.
Characteristics of Tantalum include:
- Dense
- Extremely corrosion resistant
- Chemically inert
Forms and Availability of Tantalum
Please find below a list of our standard stock dimensions. Of course, we are very often able to supply alternative dimensions.
Sheet
Thickness | Size | Purity | Temper |
0.25mm | 300mm x 300mm | 99.9% | Annealed |
0.5mm | 300mm x 300mm | 99.9% | Annealed |
0.75mm | 300mm x 300mm | 99.9% | Annealed |
1 mm | 300mm x 300mm | 99.9% | Annealed |
1.5mm | 300mm x 300mm | 99.9% | Annealed |
2 mm | 300mm x 300mm | 99.9% | Annealed |
3 mm | 300mm x 300mm | 99.9% | Annealed |
4 mm | 100mm x 100mm | 99.9% | Annealed |
5 mm | 100mm x 100mm | 99.9% | Annealed |
6 mm | 100mm x 100mm | 99.9% | Annealed |
Rod
Diameter | Length | Purity | Temper |
1.5mm | 1000mm | 99.9% | Annealed |
2 mm | 1000mm | 99.9% | Annealed |
3 mm | 1000mm | 99.9% | Annealed |
6.35mm | 1000mm | 99.9% | Annealed |
10 mm | 1000mm | 99.9% | Annealed |
16 mm | 500mm | 99.9% | Unannealed |
20 mm | 500mm | 99.9% | Annealed |
25 mm | 100mm | 99.9% | Annealed |
30 mm | 100mm | 99.9% | Unannealed |
40 mm | 100mm | 99.9% | Unannealed |
50 mm | 100mm | 99.9% | Annealed |
75 mm | 100mm | 99.9% | Annealed |
100 mm | 100mm | 99.9% | Annealed |
Wire
Diameter | Weight | Purity | Temper |
0.25mm | 1000mm | 99.9% | Annealed |
0.5mm | 1000mm | 99.9% | Annealed |
0.8mm | 1000mm | 99.9% | Annealed |
1 mm | 1000mm | 99.9% | Annealed |
Tube
OD X Wall | Length | Purity | Temper |
6.35mm x 1mm | 1000mm | 99.9% | Annealed |
12.7mm x 0.5mm | 1000mm | 99.9% | Annealed |
Granule
Normal Size: 6.35mm Diameter x 6.35 Length
Purity: 99.9%